Draycott & Hanbury Cricket Club

← Back to 2014 Season

Draycott & Hanbury vs Etwall CC

Sunday, 07 September 2014

Match Type: League

Venue: Draycott & Hanbury

Result: Etwall won by 8 wickets

Batting - Draycott & Hanbury

Batter Dismissal Bowler Runs Balls SR 4s 6s
Jon Essex ct M. Lomas b A. Bareham 8 58 13.79 0 0
Alistair Hardwick b B. Lomas 0 14 0.0 0 0
Paul Leppington lbw b A. Bareham 19 49 38.78 3 0
Andrew Bloor b C. Hall 7 24 29.17 1 0
S. Jackson b C. Hall 8 28 28.57 0 0
Gareth Newbold b C. Hall 1 23 4.35 0 0
Simon Ashmore ct L. Parkin b B. Lomas 28 22 127.27 3 0
Oliver Elshout b C. Hall 1 20 5.0 0 0
Dan Cotterill b D. Lomas 0 3 0.0 0 0
Ben Douglas not out 0 2 0.0 0 0
Marc Snell b B. Lomas 2 10 20.0 0 0
Extras 7 (w 0, nb 3, b 2, lb 2)
TOTAL 81/10 (41.5 Overs)

Bowling - Etwall CC

Bowler Overs Maidens Runs Wickets Average Economy
C. Hall 12 6 18 4 4.50 1.50
B. Lomas 6.5 4 2 4 0.50 0.29
A. Bareham 9 1 32 2 16.00 3.56
K. Webster 9 3 8 0 - 0.89
T. Parkin 5 0 17 0 - 3.40

Batting - Etwall CC

Batter Dismissal Bowler Runs 4s 6s
T. Mead ct Andrew Bloor b Alistair Hardwick 29 0 0
L. Parkin ct Jon Essex b B. Douglas 19 1 0
J. Dalton not out 7 0 0
B. Lomas not out 5 0 0
Extras 22 (w 14, nb 0, b 6, lb 2)
TOTAL 82/2 (19.1 Overs)

Bowling - Draycott & Hanbury

Bowler Overs Maidens Runs Wickets Average Economy
Dan Cotterill 4 1 13 0 - 3.25
Simon Ashmore 4 0 19 0 - 4.75
Ben Douglas 5 0 18 1 18.00 3.60
Gareth Newbold 4 0 14 0 - 3.50
Andrew Bloor 1.1 0 6 0 - 5.14
Alistair Hardwick 1 0 6 1 6.00 6.00

← Back to 2014 Season